<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A World Of Documents &#187; Barcodes</title>
	<atom:link href="http://www.jeremias-maerki.ch/blog/category/barcodes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeremias-maerki.ch/blog</link>
	<description>Jeremias Märki&#039;s thoughts about XSL-FO, Apache FOP, Barcode4J and other interesting topics</description>
	<lastBuildDate>Sat, 20 Aug 2011 10:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barcode4J 2.0 released</title>
		<link>http://www.jeremias-maerki.ch/blog/2008/05/15/barcode4j-20-released</link>
		<comments>http://www.jeremias-maerki.ch/blog/2008/05/15/barcode4j-20-released#comments</comments>
		<pubDate>Thu, 15 May 2008 08:44:14 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2008/05/15/barcode4j-20-released/</guid>
		<description><![CDATA[I let it slide for too long but now, Barcode4J 2.0 is finally available. Since the last alpha release I&#8217;ve been able to fix a number of bugs in DataMatrix and PDF417. As a last-minute addition I&#8217;ve added support for the USPS Intelligent Mail Barcode of which you can see an example below.

There&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>I let it slide for too long but now, <a href="http://barcode4j.sourceforge.net" title="Barcode4J website">Barcode4J 2.0</a> is finally available. Since the last alpha release I&#8217;ve been able to fix a number of bugs in DataMatrix and PDF417. As a last-minute addition I&#8217;ve added support for the <a href="http://ribbs.usps.gov/OneCodeSolution/" title="USPS website">USPS Intelligent Mail Barcode</a> of which you can see an example below.</p>
<p><img src="http://barcode4j.sourceforge.net/images/example-usps4cb.png" title="USPS Intelligent Mail Barcode Example" alt="USPS Intelligent Mail Barcode Example" height="20" width="282" /></p>
<p>There&#8217;s also <a href="http://barcode4j.sourceforge.net/changes.html" title="Barcode4J Changes">a detailed list of changes for this release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2008/05/15/barcode4j-20-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode4J is Project of the Month at SourceForge.net</title>
		<link>http://www.jeremias-maerki.ch/blog/2007/11/07/barcode4j-is-project-of-the-month-at-sourceforgenet</link>
		<comments>http://www.jeremias-maerki.ch/blog/2007/11/07/barcode4j-is-project-of-the-month-at-sourceforgenet#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:12:41 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2007/11/07/barcode4j-is-project-of-the-month-at-sourceforgenet/</guid>
		<description><![CDATA[The title says it all. I was quite surprised when I was approached last month. Reminds me to find time for the final 2.0 release&#8230;
Here&#8217;s the Project of the Month page.
]]></description>
			<content:encoded><![CDATA[<p>The title says it all. I was quite surprised when I was approached last month. Reminds me to find time for the final 2.0 release&#8230;</p>
<p>Here&#8217;s the <a href="http://sourceforge.net/community/index.php/potm-200710/" title="SourceForget.net Project of the Month: Barcode4J">Project of the Month page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2007/11/07/barcode4j-is-project-of-the-month-at-sourceforgenet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcode4J 2.0 alpha 1 released</title>
		<link>http://www.jeremias-maerki.ch/blog/2007/01/20/barcode4j-20-alpha-1-released</link>
		<comments>http://www.jeremias-maerki.ch/blog/2007/01/20/barcode4j-20-alpha-1-released#comments</comments>
		<pubDate>Sat, 20 Jan 2007 13:51:13 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2007/01/20/barcode4j-20-alpha-1-released/</guid>
		<description><![CDATA[Barcode4J 2.0 alpha 1 is now released. In the release notes I&#8217;m asking for feedback on the new functionality. I hope I&#8217;ll get a lot of good feedback (positive or negative) so I can soon do a final 2.0 release.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://barcode4j.sourceforge.net">Barcode4J 2.0 alpha 1</a> is now released. In the <a href="http://sourceforge.net/project/shownotes.php?group_id=96670&#038;release_id=479710">release notes</a> I&#8217;m asking for feedback on the new functionality. I hope I&#8217;ll get a lot of good feedback (positive or negative) so I can soon do a final 2.0 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2007/01/20/barcode4j-20-alpha-1-released/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DataMatrix support in Barcode4J</title>
		<link>http://www.jeremias-maerki.ch/blog/2007/01/12/datamatrix-support-in-barcode4j</link>
		<comments>http://www.jeremias-maerki.ch/blog/2007/01/12/datamatrix-support-in-barcode4j#comments</comments>
		<pubDate>Fri, 12 Jan 2007 15:00:31 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2007/01/12/datamatrix-support-in-barcode4j/</guid>
		<description><![CDATA[Thunderhead has kindly sponsored an implementation of the DataMatrix barcode symbology (ISO/IEC 16022:2000(E)) for Barcode4J. This is now the second 2D symbology I was able to add to the codebase. Although it&#8217;s not a complete implementation of the spec, all the important features are implemented. The restrictions (such as lack of structured append and ECI [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thunderhead.com">Thunderhead</a> has kindly sponsored an implementation of the DataMatrix barcode symbology (ISO/IEC 16022:2000(E)) for <a href="http://barcode4j.sourceforge.net">Barcode4J</a>. This is now the second 2D symbology I was able to add to the codebase. Although it&#8217;s not a complete implementation of the spec, all the important features are implemented. The restrictions (such as lack of structured append and ECI functionality) will be documented in detail on the Barcode4J website.<br />
<img title="DataMatrix examples (square and rectangular)" alt="DataMatrix examples (square and rectangular)" src="http://www.jeremias-maerki.ch/blog/wp-content/2007/01/datamatrix-examples.png" /></p>
<p>Since the specification is quite complex, it could be that there may still be a bug hidden somewhere, so I&#8217;d be very grateful for some feedback. The Barcode4J release is almost ready. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2007/01/12/datamatrix-support-in-barcode4j/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Royal Mail Customer Barcode for Barcode4J</title>
		<link>http://www.jeremias-maerki.ch/blog/2006/11/08/royal-mail-customer-barcode-for-barcode4j</link>
		<comments>http://www.jeremias-maerki.ch/blog/2006/11/08/royal-mail-customer-barcode-for-barcode4j#comments</comments>
		<pubDate>Wed, 08 Nov 2006 22:13:23 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2006/11/08/royal-mail-customer-barcode-for-barcode4j/</guid>
		<description><![CDATA[Today, I&#8217;ve uploaded a new barcode type for Barcode4J: the Royal Mail Customer Barcode (CBC). It&#8217;s a kind of &#8220;four-state&#8221; barcode. There are others like that, for example the Australian variant which uses Reed Solomon error correction instead of a simple checksum like Royal Mail. It should be easy to implement the Australian variant by [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;ve uploaded a new barcode type for <a href="http://barcode4j.sourceforge.net">Barcode4J</a>: the <a href="http://www.mailsorttechnical.com/">Royal Mail Customer Barcode</a> (CBC). It&#8217;s a kind of &#8220;four-state&#8221; barcode. There are others like that, for example the <a href="http://www.auspost.com.au/GAC_File_Metafile/0,,2044%255F4state,00.pdf">Australian variant</a> which uses Reed Solomon error correction instead of a simple checksum like Royal Mail. It should be easy to implement the Australian variant by just handling the checksum differently.</p>
<p><img width="90" height="33" id="image6" alt="Royal Mail Customer Barcode Example" src="http://www.jeremias-maerki.ch/blog/wp-content/2006/12/royal-mail-cbc.png" /></p>
<p>Next on the list for Barcode4J is finishing the DataMatrix implementation I&#8217;ve started a while ago. Looks like I can get enough new features together to release Barcode4J 2.0 by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2006/11/08/royal-mail-customer-barcode-for-barcode4j/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick comparison of start times with Java and IKVM-compiled binaries</title>
		<link>http://www.jeremias-maerki.ch/blog/2006/11/05/quick-comparison-of-start-times-with-java-and-ikvm-compiled-binaries</link>
		<comments>http://www.jeremias-maerki.ch/blog/2006/11/05/quick-comparison-of-start-times-with-java-and-ikvm-compiled-binaries#comments</comments>
		<pubDate>Sun, 05 Nov 2006 15:12:57 +0000</pubDate>
		<dc:creator>Jeremias</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.jeremias-maerki.ch/blog/2006/11/05/quick-comparison-of-start-times-with-java-and-ikvm-compiled-binaries/</guid>
		<description><![CDATA[Today, I was curious about the start times of .NET binaries created from Java sources using IKVM. I took the opportunity to add IKVM compilation (kvmc) to Barcode4J&#8217;s build.
If I create a shell script that runs Barcode4J&#8217;s command-line (PDF417 barcodes as EPS files) interface 20 times, I get the following times:

IKVM 0.30: 15 seconds
Sun JDK [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was curious about the start times of .NET binaries created from Java sources using <a title="IKVM website" href="http://www.ikvm.net">IKVM</a>. I took the opportunity to add IKVM compilation (kvmc) to <a title="Barcode4J website" href="http://barcode4j.sourceforge.net">Barcode4J</a>&#8217;s build.</p>
<p>If I create a shell script that runs Barcode4J&#8217;s command-line (PDF417 barcodes as EPS files) interface 20 times, I get the following times:</p>
<ul>
<li>IKVM 0.30: 15 seconds</li>
<li>Sun JDK 1.5.0_08: 8 seconds</li>
</ul>
<p>So, how does it look like if I do the loop in Java code and create 500 barcodes in one call?</p>
<ul>
<li>IKVM 0.30: 1900ms (first 500), 1400ms (second 500 and subsequent)</li>
<li>Sun JDK 1.4.2_10: 1800ms (first 500), 1550ms (second 500 and subsequent)</li>
<li>Sun JDK 1.5.0_08: 1800ms (first 500), 1550ms (second 500 and subsequent)</li>
<li>Sun JDK 6.0beta: 1700ms (first 500), 1400ms (second 500 and subsequent)</li>
</ul>
<p>Looks like JVM startup time isn&#8217;t so bad compared to .NET. But I don&#8217;t know how much overhead IKVM brings into the picture.</p>
<p><em>(I&#8217;ve taken all timings multiple times and have rounded the averages to 50ms. Operating System: WinXP SP2, .NET Framework 2.0. Machine: Custom-built AMD Athlon 64 3200+</em><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremias-maerki.ch/blog/2006/11/05/quick-comparison-of-start-times-with-java-and-ikvm-compiled-binaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

